Bulenox payout rules, explained simply
When you can withdraw, how much and what you keep, for all 12 Bulenox accounts: in plain English, with the real numbers, checked on Bulenox's own website on Sep 30, 2026. When Bulenox changes a rule, this page changes too.
Bulenox Qualification · Bulenox Fast Track · Bulenox Momentum
Bulenox Qualification payout rules
In 30 seconds (Bulenox Qualification 50k)
- Earliest first payout: about 15 days after you buy, if you pass at the first try on the fewest days the rules allow.
- You can only withdraw profit above $52,600 (the first $2,600 of profit stays in the account as a buffer).
- Each payout is capped: Payouts 1-3: $1,500; after 3rd: no cap.
- You keep 100% of the first $10K, then 90%.
- Between payouts you need roughly $1,000 of new profit (minimum payout).
| Size | Earliest first payout | Buffer | Payout cap | Minimum payout | Days needed | Consistency | You keep |
|---|---|---|---|---|---|---|---|
| 25K | about 15 days | $1,600 above the start | Payouts 1-3: $1,000; after 3rd: no cap | $1,000 | 10 days | 40% | 100% first $10K, then 90% |
| 50K | about 15 days | $2,600 above the start | Payouts 1-3: $1,500; after 3rd: no cap | $1,000 | 10 days | 40% | 100% first $10K, then 90% |
| 100K | about 15 days | $3,100 above the start | Payouts 1-3: $1,750; after 3rd: no cap | $1,000 | 10 days | 40% | 100% first $10K, then 90% |
| 150K | about 15 days | $4,600 above the start | Payouts 1-3: $2,000; after 3rd: no cap | $1,000 | 10 days | 40% | 100% first $10K, then 90% |
Each size has its own page with a worked example and what can cost you a payout: 25K, 50K, 100K, 150K.
Bulenox Fast Track payout rules
In 30 seconds (Bulenox Fast Track 50k)
- Earliest first payout: about 5 days after you buy, if you pass at the first try on the fewest days the rules allow.
- You can only withdraw profit above $50,100 (the first $100 of profit stays in the account as a buffer).
- Each payout is capped: Payouts 1-3: $2,000; 4+: $2,500.
- You keep 100% of the first $10K, then 90%.
- Between payouts you need roughly $2,000 of new profit (minimum profit).
| Size | Earliest first payout | Buffer | Payout cap | Minimum payout | Days needed | Consistency | You keep |
|---|---|---|---|---|---|---|---|
| 25K | about 5 days | $100 above the start | Payouts 1-3: $1,000; 4+: $1,250 | $1,000 | No minimum | 20% (1st payout), 25% (2nd), 30% (3rd+) | 100% first $10K, then 90% |
| 50K | about 5 days | $100 above the start | Payouts 1-3: $2,000; 4+: $2,500 | $1,000 | No minimum | 20% (1st payout), 25% (2nd), 30% (3rd+) | 100% first $10K, then 90% |
| 100K | about 5 days | $100 above the start | Payouts 1-3: $2,500; 4+: $3,000 | $1,000 | No minimum | 20% (1st payout), 25% (2nd), 30% (3rd+) | 100% first $10K, then 90% |
| 150K | about 5 days | $100 above the start | Payouts 1-3: $3,000; 4+: $3,500 | $1,000 | No minimum | 20% (1st payout), 25% (2nd), 30% (3rd+) | 100% first $10K, then 90% |
Each size has its own page with a worked example and what can cost you a payout: 25K, 50K, 100K, 150K.
Bulenox Momentum payout rules
In 30 seconds (Bulenox Momentum 50k)
- Earliest first payout: about 8 days after you buy, if you pass at the first try on the fewest days the rules allow.
- You can only withdraw profit above $53,000 (the first $3,000 of profit stays in the account as a buffer).
- Each payout is capped: 1st: $1,500; 2nd: $2,000; 3rd: $2,500; 4th+: $3,000.
- You keep 100% of the first $10K, then 90%.
- Between payouts you need roughly $1,000 of new profit (minimum payout).
| Size | Earliest first payout | Buffer | Payout cap | Minimum payout | Days needed | Consistency | You keep |
|---|---|---|---|---|---|---|---|
| 25K | about 8 days | $1,500 above the start | 1st: $1,000; 2nd: $1,000; 3rd: $1,000; 4th+: $1,000 | $500 | 5 profitable days of $100+ per payout | 35% | 100% first $10K, then 90% |
| 50K | about 8 days | $3,000 above the start | 1st: $1,500; 2nd: $2,000; 3rd: $2,500; 4th+: $3,000 | $1,000 | 5 profitable days of $150+ per payout | 35% | 100% first $10K, then 90% |
| 100K | about 8 days | $4,500 above the start | 1st: $2,000; 2nd: $2,500; 3rd: $3,000; 4th+: $4,000 | $1,000 | 5 profitable days of $200+ per payout | 35% | 100% first $10K, then 90% |
| 150K | about 8 days | $6,500 above the start | 1st: $2,500; 2nd: $3,000; 3rd: $4,000; 4th+: $5,000 | $1,000 | 5 profitable days of $250+ per payout | 35% | 100% first $10K, then 90% |
Each size has its own page with a worked example and what can cost you a payout: 25K, 50K, 100K, 150K.
Questions
How fast can I get my first payout from Bulenox?
The fastest is the Fast Track 25K: about 5 days after you buy, if you pass at the first try on the fewest days the rules allow. Across all Bulenox accounts it ranges from 5 to 15 days. Bulenox's own review and processing time come on top.
What is Bulenox's profit split?
100% first $10K, then 90% on every account.
Does Bulenox have a payout buffer?
Yes, on Bulenox Qualification, Bulenox Fast Track and Bulenox Momentum: the first part of your profit stays in the account and can't be withdrawn. The tables show how much for each size.
Is there a consistency rule for Bulenox payouts?
Yes, on Bulenox Qualification, Bulenox Fast Track and Bulenox Momentum: your best day can only be a set share of your profit when you ask for a payout.
What is the minimum payout at Bulenox?
From $500 to $1,000 per request, depending on the account.
Where these rules come from
Every rule on this page is taken from Bulenox's own website and help center (last full check: Sep 30, 2026), and re-checked automatically every day for changes. "Earliest first payout" is the best case the rules allow (passing at the first try, trading every weekday); Bulenox's review and processing time come on top.
All Bulenox accounts, prices and scores Bulenox discount code