Alpha Futures vs AquaFutures (Oct 2026)
AquaFutures wins 5 of the 11 categories we score (Alpha Futures 4, AquaFutures 5). Choose Alpha Futures for better terms once funded, better trader reviews, more paid out to traders and availability in more countries. Choose AquaFutures for a cheaper way in, a better evaluation, a longer track record, faster payouts and fewer consistency rules.
| Category | Alpha Futures | AquaFutures |
|---|---|---|
| Accounts | 13 | 12 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $142.40 – $1,515.90 | $84.00 – $545.00 ✓ |
| Best Challenge score | 66/100 | 77/100 ✓ |
| Best Funded score | 79/100 ✓ | 74/100 |
| Trustpilot | 4.4 (6,055 reviews) ✓ | 3.9 (651 reviews) |
| In business | 3y 3mo | 3y 9mo ✓ |
| Paid to traders | $70M+ ✓ | $8M+ |
| Typical payout speed | Up to 5 business days | Within 24 business hours ✓ |
| Profit split | 90% | 90% |
| Consistency rule | None on 3 of 13 | None on 3 of 12 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | 4 accounts | 3 accounts |
| Platforms | 4: TradingView, WealthCharts, DeepCharts, Quantower | 4: Tradovate, NinjaTrader, TradingView, DeepCharts |
| Countries not accepted | 60 ✓ | 71 |
Best account at each size
| Size | Alpha Futures | AquaFutures |
|---|---|---|
| $50K | Alpha Futures Standard 50k $206.40 to get funded · Challenge 66 | AquaFutures Daily 50k $84.00 to get funded · Challenge 77 |
| $100K | Alpha Futures Direct 100k $413.40 to get funded · Funded 51 | AquaFutures Standard 100k $225.00 to get funded · Challenge 70 |
| $150K | Alpha Futures Direct 150k $515.40 to get funded · Funded 51 | AquaFutures Standard 150k $299.00 to get funded · Challenge 69 |
Alpha Futures vs AquaFutures: FAQ
Is Alpha Futures better than AquaFutures?
On our data, AquaFutures comes out ahead in 5 of 11 categories (Alpha Futures 4, AquaFutures 5). Choose Alpha Futures for better terms once funded, better trader reviews, more paid out to traders and availability in more countries. Choose AquaFutures for a cheaper way in, a better evaluation, a longer track record, faster payouts and fewer consistency rules.
Which is cheaper, Alpha Futures or AquaFutures?
Total cost to get funded: Alpha Futures $142.40 – $1,515.90, AquaFutures $84.00 – $545.00. AquaFutures has the cheaper entry point.
Which pays out faster, Alpha Futures or AquaFutures?
Typical payout speed: Alpha Futures Up to 5 business days, AquaFutures Within 24 business hours. AquaFutures is faster.
Which has better reviews, Alpha Futures or AquaFutures?
Trustpilot: Alpha Futures 4.4 (6,055 reviews); AquaFutures 3.9 (651 reviews). Weighting each rating by its number of reviews, Alpha Futures rates higher.