Alpha Futures vs Blue Guardian Futures (Oct 2026)
Blue Guardian Futures wins 5 of the 11 categories we score (Alpha Futures 2, Blue Guardian Futures 5). Choose Alpha Futures for better trader reviews and a longer track record. Choose Blue Guardian Futures for a cheaper way in, a better evaluation, faster payouts, fewer consistency rules and availability in more countries.
| Category | Alpha Futures | Blue Guardian Futures |
|---|---|---|
| Accounts | 13 | 16 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 4 ($25K, $50K, $100K, $150K) |
| Total to get funded | $142.40 – $1,515.90 | $59.50 – $618.00 ✓ |
| Best Challenge score | 66/100 | 80/100 ✓ |
| Best Funded score | 79/100 | 79/100 |
| Trustpilot | 4.4 (6,055 reviews) ✓ | 3.7 (1,795 reviews) |
| In business | 3y 3mo ✓ | 1y 11mo |
| Paid to traders | $70M+ | Not disclosed |
| Typical payout speed | Up to 5 business days | Within 24 business hours ✓ |
| Profit split | 90% | 90% |
| Consistency rule | None on 3 of 13 | None on 4 of 16 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | 4 accounts | 4 accounts |
| Platforms | 4: TradingView, WealthCharts, DeepCharts, Quantower | 4: Tradovate, NinjaTrader, TradingView, DeepCharts |
| Countries not accepted | 60 | 56 ✓ |
Best account at each size
| Size | Alpha Futures | Blue Guardian Futures |
|---|---|---|
| $25K | Alpha Futures Zero 25k $142.40 to get funded · Challenge 60 | Blue Guardian Express 25k $59.50 to get funded · Challenge 73 |
| $50K | Alpha Futures Standard 50k $206.40 to get funded · Challenge 66 | Blue Guardian Reserve 50k $75.00 to get funded · Challenge 80 |
| $100K | Alpha Futures Direct 100k $413.40 to get funded · Funded 51 | Blue Guardian Standard 100k $248.00 to get funded · Challenge 68 |
| $150K | Alpha Futures Direct 150k $515.40 to get funded · Funded 51 | Blue Guardian Standard 150k $318.00 to get funded · Challenge 68 |
Alpha Futures vs Blue Guardian Futures: FAQ
Is Alpha Futures better than Blue Guardian Futures?
On our data, Blue Guardian Futures comes out ahead in 5 of 11 categories (Alpha Futures 2, Blue Guardian Futures 5). Choose Alpha Futures for better trader reviews and a longer track record. Choose Blue Guardian Futures for a cheaper way in, a better evaluation, faster payouts, fewer consistency rules and availability in more countries.
Which is cheaper, Alpha Futures or Blue Guardian Futures?
Total cost to get funded: Alpha Futures $142.40 – $1,515.90, Blue Guardian Futures $59.50 – $618.00. Blue Guardian Futures has the cheaper entry point.
Which pays out faster, Alpha Futures or Blue Guardian Futures?
Typical payout speed: Alpha Futures Up to 5 business days, Blue Guardian Futures Within 24 business hours. Blue Guardian Futures is faster.
Which has better reviews, Alpha Futures or Blue Guardian Futures?
Trustpilot: Alpha Futures 4.4 (6,055 reviews); Blue Guardian Futures 3.7 (1,795 reviews). Weighting each rating by its number of reviews, Alpha Futures rates higher.
Alpha Futures review · Blue Guardian Futures review · All comparisons