Alpha Futures vs BluSky Trading (Oct 2026)
BluSky Trading wins 6 of the 11 categories we score (Alpha Futures 3, BluSky Trading 6). Choose Alpha Futures for a cheaper way in, more paid out to traders and availability in more countries. Choose BluSky Trading for a better evaluation, better trader reviews, a longer track record, faster payouts, fewer consistency rules and more trading platforms.
| Category | Alpha Futures | BluSky Trading |
|---|---|---|
| Accounts | 13 | 13 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 6 ($25K, $50K, $100K, $150K, $200K, $300K) |
| Total to get funded | $142.40 – $1,515.90 ✓ | $180.00 – $3,744.00 |
| Best Challenge score | 66/100 | 73/100 ✓ |
| Best Funded score | 79/100 | 79/100 |
| Trustpilot | 4.4 (6,055 reviews) | 4.7 (900 reviews) ✓ |
| In business | 3y 3mo | 4y 9mo ✓ |
| Paid to traders | $70M+ ✓ | $15M+ |
| Typical payout speed | Up to 5 business days | Same day ✓ |
| Profit split | 90% | 90% |
| Consistency rule | None on 3 of 13 | None on 4 of 13 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | 4 accounts | No |
| Platforms | 4: TradingView, WealthCharts, DeepCharts, Quantower | 14: Volumetrica, DeepCharts, NinjaTrader, Tradesea, R|Trader Pro, MotiveWave, Quantower, Jigsaw, ATAS, Sierra Chart, Bookmap, Tradovate, TradingView, Tickblaze ✓ |
| Countries not accepted | 60 ✓ | 92 |
Best account at each size
| Size | Alpha Futures | BluSky Trading |
|---|---|---|
| $25K | Alpha Futures Zero 25k $142.40 to get funded · Challenge 60 | BluSky Propel 25k $180.00 to get funded · Challenge 63 |
| $50K | Alpha Futures Standard 50k $206.40 to get funded · Challenge 66 | BluSky Launch 50k $217.00 to get funded · Challenge 73 |
| $100K | Alpha Futures Direct 100k $413.40 to get funded · Funded 51 | BluSky Orbit 100k $299.00 to get funded · Challenge 57 |
| $150K | Alpha Futures Direct 150k $515.40 to get funded · Funded 51 | BluSky Orbit 150k $419.00 to get funded · Challenge 58 |
Alpha Futures vs BluSky Trading: FAQ
Is Alpha Futures better than BluSky Trading?
On our data, BluSky Trading comes out ahead in 6 of 11 categories (Alpha Futures 3, BluSky Trading 6). Choose Alpha Futures for a cheaper way in, more paid out to traders and availability in more countries. Choose BluSky Trading for a better evaluation, better trader reviews, a longer track record, faster payouts, fewer consistency rules and more trading platforms.
Which is cheaper, Alpha Futures or BluSky Trading?
Total cost to get funded: Alpha Futures $142.40 – $1,515.90, BluSky Trading $180.00 – $3,744.00. Alpha Futures has the cheaper entry point.
Which pays out faster, Alpha Futures or BluSky Trading?
Typical payout speed: Alpha Futures Up to 5 business days, BluSky Trading Same day. BluSky Trading is faster.
Which has better reviews, Alpha Futures or BluSky Trading?
Trustpilot: Alpha Futures 4.4 (6,055 reviews); BluSky Trading 4.7 (900 reviews). Weighting each rating by its number of reviews, BluSky Trading rates higher.
Alpha Futures review · BluSky Trading review · All comparisons