Alpha Futures vs E8 Futures (Oct 2026)
E8 Futures wins 7 of the 11 categories we score (Alpha Futures 2, E8 Futures 7). Choose Alpha Futures for more trading platforms and availability in more countries. Choose E8 Futures for a cheaper way in, a better evaluation, better terms once funded, a longer track record, more paid out to traders, faster payouts and fewer consistency rules.
| Category | Alpha Futures | E8 Futures |
|---|---|---|
| Accounts | 13 | 10 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 5 ($25K, $50K, $100K, $150K, $200K) |
| Total to get funded | $142.40 – $1,515.90 | $90.00 – $707.20 ✓ |
| Best Challenge score | 66/100 | 79/100 ✓ |
| Best Funded score | 79/100 | 82/100 ✓ |
| Trustpilot | 4.4 (6,055 reviews) | Not available |
| In business | 3y 3mo | 5y 9mo ✓ |
| Paid to traders | $70M+ | $78M+ ✓ |
| Typical payout speed | Up to 5 business days | ~24 hours (median) ✓ |
| Profit split | 90% | 80% |
| Consistency rule | None on 3 of 13 | None on 4 of 10 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | 4 accounts | No |
| Platforms | 4: TradingView, WealthCharts, DeepCharts, Quantower ✓ | 3: Tradovate, NinjaTrader, TradingView |
| Countries not accepted | 60 ✓ | 86 |
Best account at each size
| Size | Alpha Futures | E8 Futures |
|---|---|---|
| $25K | Alpha Futures Zero 25k $142.40 to get funded · Challenge 60 | E8 Signature 25k $90.00 to get funded · Challenge 71 |
| $50K | Alpha Futures Standard 50k $206.40 to get funded · Challenge 66 | E8 Signature 50k $120.00 to get funded · Challenge 79 |
| $100K | Alpha Futures Direct 100k $413.40 to get funded · Funded 51 | E8 Signature 100k $210.00 to get funded · Challenge 63 |
| $150K | Alpha Futures Direct 150k $515.40 to get funded · Funded 51 | E8 Signature 150k $337.50 to get funded · Challenge 62 |
Alpha Futures vs E8 Futures: FAQ
Is Alpha Futures better than E8 Futures?
On our data, E8 Futures comes out ahead in 7 of 11 categories (Alpha Futures 2, E8 Futures 7). Choose Alpha Futures for more trading platforms and availability in more countries. Choose E8 Futures for a cheaper way in, a better evaluation, better terms once funded, a longer track record, more paid out to traders, faster payouts and fewer consistency rules.
Which is cheaper, Alpha Futures or E8 Futures?
Total cost to get funded: Alpha Futures $142.40 – $1,515.90, E8 Futures $90.00 – $707.20. E8 Futures has the cheaper entry point.
Which pays out faster, Alpha Futures or E8 Futures?
Typical payout speed: Alpha Futures Up to 5 business days, E8 Futures ~24 hours (median). E8 Futures is faster.
Which has better reviews, Alpha Futures or E8 Futures?
Trustpilot: Alpha Futures 4.4 (6,055 reviews); E8 Futures Not available.