Alpha Futures vs FTMO Futures (Nov 2026)
Alpha Futures wins 5 of the 11 categories we score (Alpha Futures 5, FTMO Futures 4). Choose Alpha Futures for a cheaper way in, better terms once funded, fewer consistency rules, more trading platforms and availability in more countries. Choose FTMO Futures for a better evaluation, better trader reviews, a longer track record and more paid out to traders.
| Category | Alpha Futures | FTMO Futures |
|---|---|---|
| Accounts | 13 | 6 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $142.40 – $1,467.00 ✓ | $208.50 – $687.00 |
| Best Challenge score | 67/100 | 89/100 ✓ |
| Best Funded score | 80/100 ✓ | 76/100 |
| Trustpilot | 4.4 (6,055 reviews) | 4.8 (56,082 reviews) ✓ |
| In business | 3y 4mo | 11y 10mo ✓ |
| Paid to traders | $70M+ | $650M+ ✓ |
| Typical payout speed | Up to 5 business days | — |
| Profit split | 90% | 90% |
| Consistency rule | None on 3 of 13 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 4 accounts | No |
| Platforms | 4: TradingView, WealthCharts, DeepCharts, Quantower ✓ | 3: NinjaTrader, Tradovate, TradingView |
| Countries not accepted | 60 ✓ | 105 |
Best account at each size
| Size | Alpha Futures | FTMO Futures |
|---|---|---|
| $50K | Alpha Futures Standard 50k $193.50 to get funded · Challenge 67 | FTMO Futures Pro 50k $208.50 to get funded · Challenge 89 |
| $100K | Alpha Futures Direct 100k $344.50 to get funded · Funded 49 | FTMO Futures Pro 100k $398.00 to get funded · Challenge 70 |
| $150K | Alpha Futures Direct 150k $429.50 to get funded · Funded 49 | FTMO Futures Pro 150k $538.00 to get funded · Challenge 63 |
Alpha Futures vs FTMO Futures: FAQ
Is Alpha Futures better than FTMO Futures?
On our data, Alpha Futures comes out ahead in 5 of 11 categories (Alpha Futures 5, FTMO Futures 4). Choose Alpha Futures for a cheaper way in, better terms once funded, fewer consistency rules, more trading platforms and availability in more countries. Choose FTMO Futures for a better evaluation, better trader reviews, a longer track record and more paid out to traders.
Which is cheaper, Alpha Futures or FTMO Futures?
Total cost to get funded: Alpha Futures $142.40 – $1,467.00, FTMO Futures $208.50 – $687.00. Alpha Futures has the cheaper entry point.
Which pays out faster, Alpha Futures or FTMO Futures?
Typical payout speed: Alpha Futures Up to 5 business days, FTMO Futures —.
Which has better reviews, Alpha Futures or FTMO Futures?
Trustpilot: Alpha Futures 4.4 (6,055 reviews); FTMO Futures 4.8 (56,082 reviews). Weighting each rating by its number of reviews, FTMO Futures rates higher.
Alpha Futures review · FTMO Futures review · All comparisons