Alpha Futures vs Funded Futures Network (Oct 2026)
Funded Futures Network wins 5 of the 11 categories we score (Alpha Futures 4, Funded Futures Network 5). Choose Alpha Futures for better terms once funded, better trader reviews, fewer consistency rules and more trading platforms. Choose Funded Futures Network for a cheaper way in, a better evaluation, a longer track record, faster payouts and availability in more countries.
| Category | Alpha Futures | Funded Futures Network |
|---|---|---|
| Accounts | 13 | 10 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 5 ($25K, $50K, $100K, $150K, $250K) |
| Total to get funded | $142.40 – $1,515.90 | $74.00 – $375.00 ✓ |
| Best Challenge score | 66/100 | 80/100 ✓ |
| Best Funded score | 79/100 ✓ | 78/100 |
| Trustpilot | 4.4 (6,055 reviews) ✓ | 3.8 (496 reviews) |
| In business | 3y 3mo | 4y 9mo ✓ |
| Paid to traders | $70M+ | Not disclosed |
| Typical payout speed | Up to 5 business days | Same day ✓ |
| Profit split | 90% | 80% / 90% |
| Consistency rule | None on 3 of 13 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 4 accounts | No |
| Platforms | 4: TradingView, WealthCharts, DeepCharts, Quantower ✓ | 2: R|Trader Pro, Quantower |
| Countries not accepted | 60 | 23 ✓ |
Best account at each size
| Size | Alpha Futures | Funded Futures Network |
|---|---|---|
| $25K | Alpha Futures Zero 25k $142.40 to get funded · Challenge 60 | Funded Futures Network FFN Standard MAX 25k $74.00 to get funded · Challenge 80 |
| $50K | Alpha Futures Standard 50k $206.40 to get funded · Challenge 66 | Funded Futures Network FFN STEADY 50k $114.50 to get funded · Challenge 78 |
| $100K | Alpha Futures Direct 100k $413.40 to get funded · Funded 51 | Funded Futures Network FFN STEADY 100k $154.00 to get funded · Challenge 72 |
| $150K | Alpha Futures Direct 150k $515.40 to get funded · Funded 51 | Funded Futures Network FFN Standard MAX 150k $204.00 to get funded · Challenge 71 |
Alpha Futures vs Funded Futures Network: FAQ
Is Alpha Futures better than Funded Futures Network?
On our data, Funded Futures Network comes out ahead in 5 of 11 categories (Alpha Futures 4, Funded Futures Network 5). Choose Alpha Futures for better terms once funded, better trader reviews, fewer consistency rules and more trading platforms. Choose Funded Futures Network for a cheaper way in, a better evaluation, a longer track record, faster payouts and availability in more countries.
Which is cheaper, Alpha Futures or Funded Futures Network?
Total cost to get funded: Alpha Futures $142.40 – $1,515.90, Funded Futures Network $74.00 – $375.00. Funded Futures Network has the cheaper entry point.
Which pays out faster, Alpha Futures or Funded Futures Network?
Typical payout speed: Alpha Futures Up to 5 business days, Funded Futures Network Same day. Funded Futures Network is faster.
Which has better reviews, Alpha Futures or Funded Futures Network?
Trustpilot: Alpha Futures 4.4 (6,055 reviews); Funded Futures Network 3.8 (496 reviews). Weighting each rating by its number of reviews, Alpha Futures rates higher.
Alpha Futures review · Funded Futures Network review · All comparisons