BluSky Trading vs FTMO Futures (Nov 2026)
BluSky Trading wins 5 of the 11 categories we score (BluSky Trading 5, FTMO Futures 4). Choose BluSky Trading for a cheaper way in, better terms once funded, fewer consistency rules, more trading platforms and availability in more countries. Choose FTMO Futures for a better evaluation, better trader reviews, a longer track record and more paid out to traders.
| Category | BluSky Trading | FTMO Futures |
|---|---|---|
| Accounts | 14 | 6 |
| Account sizes | 6 ($25K, $50K, $100K, $150K, $200K, $300K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $180.00 – $3,744.00 ✓ | $208.50 – $687.00 |
| Best Challenge score | 72/100 | 89/100 ✓ |
| Best Funded score | 79/100 ✓ | 76/100 |
| Trustpilot | 4.7 (900 reviews) | 4.8 (56,082 reviews) ✓ |
| In business | 4y 10mo | 11y 10mo ✓ |
| Paid to traders | $15M+ | $650M+ ✓ |
| Typical payout speed | Same day | — |
| Profit split | 90% / 80% | 90% |
| Consistency rule | None on 4 of 14 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 1 account | No |
| Platforms | 14: Volumetrica, DeepCharts, NinjaTrader, Tradesea, R|Trader Pro, MotiveWave, Quantower, Jigsaw, ATAS, Sierra Chart, Bookmap, Tradovate, TradingView, Tickblaze ✓ | 3: NinjaTrader, Tradovate, TradingView |
| Countries not accepted | 92 ✓ | 105 |
Best account at each size
| Size | BluSky Trading | FTMO Futures |
|---|---|---|
| $50K | BluSky Trading Launch 50k $217.00 to get funded · Challenge 72 | FTMO Futures Pro 50k $208.50 to get funded · Challenge 89 |
| $100K | BluSky Trading Orbit 100k $299.00 to get funded · Challenge 56 | FTMO Futures Pro 100k $398.00 to get funded · Challenge 70 |
| $150K | BluSky Trading Orbit 150k $419.00 to get funded · Challenge 57 | FTMO Futures Pro 150k $538.00 to get funded · Challenge 63 |
BluSky Trading vs FTMO Futures: FAQ
Is BluSky Trading better than FTMO Futures?
On our data, BluSky Trading comes out ahead in 5 of 11 categories (BluSky Trading 5, FTMO Futures 4). Choose BluSky Trading for a cheaper way in, better terms once funded, fewer consistency rules, more trading platforms and availability in more countries. Choose FTMO Futures for a better evaluation, better trader reviews, a longer track record and more paid out to traders.
Which is cheaper, BluSky Trading or FTMO Futures?
Total cost to get funded: BluSky Trading $180.00 – $3,744.00, FTMO Futures $208.50 – $687.00. BluSky Trading has the cheaper entry point.
Which pays out faster, BluSky Trading or FTMO Futures?
Typical payout speed: BluSky Trading Same day, FTMO Futures —.
Which has better reviews, BluSky Trading or FTMO Futures?
Trustpilot: BluSky Trading 4.7 (900 reviews); FTMO Futures 4.8 (56,082 reviews). Weighting each rating by its number of reviews, FTMO Futures rates higher.
BluSky Trading review · FTMO Futures review · All comparisons