BluSky Trading vs Top One Futures (Oct 2026)
Top One Futures wins 6 of the 11 categories we score (BluSky Trading 4, Top One Futures 6). Choose BluSky Trading for better terms once funded, a longer track record, fewer consistency rules and more trading platforms. Choose Top One Futures for a cheaper way in, a better evaluation, better trader reviews, more paid out to traders, faster payouts and availability in more countries.
| Category | BluSky Trading | Top One Futures |
|---|---|---|
| Accounts | 13 | 16 |
| Account sizes | 6 ($25K, $50K, $100K, $150K, $200K, $300K) | 4 ($25K, $50K, $100K, $150K) |
| Total to get funded | $180.00 – $3,744.00 | $109.00 – $1,400.00 ✓ |
| Best Challenge score | 73/100 | 83/100 ✓ |
| Best Funded score | 79/100 ✓ | 67/100 |
| Trustpilot | 4.7 (900 reviews) | 4.8 (5,043 reviews) ✓ |
| In business | 4y 9mo ✓ | 1y 6mo |
| Paid to traders | $15M+ | $26M+ ✓ |
| Typical payout speed | Same day | ~5 hours ✓ |
| Profit split | 90% | 90% |
| Consistency rule | None on 4 of 13 ✓ | None on 4 of 16 |
| News trading | Allowed | Allowed |
| Instant funding | No | 8 accounts |
| Platforms | 14: Volumetrica, DeepCharts, NinjaTrader, Tradesea, R|Trader Pro, MotiveWave, Quantower, Jigsaw, ATAS, Sierra Chart, Bookmap, Tradovate, TradingView, Tickblaze ✓ | 3: Tradovate, TradingView, NinjaTrader |
| Countries not accepted | 92 | 72 ✓ |
Best account at each size
| Size | BluSky Trading | Top One Futures |
|---|---|---|
| $25K | BluSky Propel 25k $180.00 to get funded · Challenge 63 | Top One Elite Access 25k $178.00 to get funded · Challenge 73 |
| $50K | BluSky Launch 50k $217.00 to get funded · Challenge 73 | Top One Elite Access 50k $228.00 to get funded · Challenge 83 |
| $100K | BluSky Orbit 100k $299.00 to get funded · Challenge 57 | Top One Elite Access 100k $298.00 to get funded · Challenge 77 |
| $150K | BluSky Orbit 150k $419.00 to get funded · Challenge 58 | Top One Elite Access 150k $398.00 to get funded · Challenge 75 |
BluSky Trading vs Top One Futures: FAQ
Is BluSky Trading better than Top One Futures?
On our data, Top One Futures comes out ahead in 6 of 11 categories (BluSky Trading 4, Top One Futures 6). Choose BluSky Trading for better terms once funded, a longer track record, fewer consistency rules and more trading platforms. Choose Top One Futures for a cheaper way in, a better evaluation, better trader reviews, more paid out to traders, faster payouts and availability in more countries.
Which is cheaper, BluSky Trading or Top One Futures?
Total cost to get funded: BluSky Trading $180.00 – $3,744.00, Top One Futures $109.00 – $1,400.00. Top One Futures has the cheaper entry point.
Which pays out faster, BluSky Trading or Top One Futures?
Typical payout speed: BluSky Trading Same day, Top One Futures ~5 hours. Top One Futures is faster.
Which has better reviews, BluSky Trading or Top One Futures?
Trustpilot: BluSky Trading 4.7 (900 reviews); Top One Futures 4.8 (5,043 reviews). Weighting each rating by its number of reviews, Top One Futures rates higher.
BluSky Trading review · Top One Futures review · All comparisons