BluSky Trading vs UProfit (Nov 2026)
BluSky Trading wins 6 of the 11 categories we score (BluSky Trading 6, UProfit 3). Choose BluSky Trading for a better evaluation, better terms once funded, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose UProfit for a cheaper way in, a longer track record and availability in more countries.
| Category | BluSky Trading | UProfit |
|---|---|---|
| Accounts | 14 | 7 |
| Account sizes | 6 ($25K, $50K, $100K, $150K, $200K, $300K) | 4 ($10K, $50K, $100K, $150K) |
| Total to get funded | $180.00 – $3,744.00 | $127.00 – $980.00 ✓ |
| Best Challenge score | 72/100 ✓ | 62/100 |
| Best Funded score | 79/100 ✓ | 72/100 |
| Trustpilot | 4.7 (900 reviews) ✓ | 3.4 (6,540 reviews) |
| In business | 4y 10mo | 6y 10mo ✓ |
| Paid to traders | $15M+ | Not disclosed |
| Typical payout speed | Same day ✓ | Within 24 business hours |
| Profit split | 90% / 80% | 90% |
| Consistency rule | None on 4 of 14 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 1 account | No |
| Platforms | 14: Volumetrica, DeepCharts, NinjaTrader, Tradesea, R|Trader Pro, MotiveWave, Quantower, Jigsaw, ATAS, Sierra Chart, Bookmap, Tradovate, TradingView, Tickblaze ✓ | 2: TradingView, Tradoverse |
| Countries not accepted | 92 | 9 ✓ |
Best account at each size
| Size | BluSky Trading | UProfit |
|---|---|---|
| $50K | BluSky Trading Launch 50k $217.00 to get funded · Challenge 72 | UProfit Day Soft 50k $208.00 to get funded · Challenge 62 |
| $100K | BluSky Trading Orbit 100k $299.00 to get funded · Challenge 56 | UProfit Day Soft 100k $502.00 to get funded · Challenge 42 |
| $150K | BluSky Trading Orbit 150k $419.00 to get funded · Challenge 57 | UProfit Day Soft 150k $850.00 to get funded · Challenge 38 |
BluSky Trading vs UProfit: FAQ
Is BluSky Trading better than UProfit?
On our data, BluSky Trading comes out ahead in 6 of 11 categories (BluSky Trading 6, UProfit 3). Choose BluSky Trading for a better evaluation, better terms once funded, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose UProfit for a cheaper way in, a longer track record and availability in more countries.
Which is cheaper, BluSky Trading or UProfit?
Total cost to get funded: BluSky Trading $180.00 – $3,744.00, UProfit $127.00 – $980.00. UProfit has the cheaper entry point.
Which pays out faster, BluSky Trading or UProfit?
Typical payout speed: BluSky Trading Same day, UProfit Within 24 business hours. BluSky Trading is faster.
Which has better reviews, BluSky Trading or UProfit?
Trustpilot: BluSky Trading 4.7 (900 reviews); UProfit 3.4 (6,540 reviews). Weighting each rating by its number of reviews, BluSky Trading rates higher.