E8 Futures vs FTMO Futures (Nov 2026)
E8 Futures wins 4 of the 11 categories we score (E8 Futures 4, FTMO Futures 3). Choose E8 Futures for a cheaper way in, better terms once funded, fewer consistency rules and availability in more countries. Choose FTMO Futures for a better evaluation, a longer track record and more paid out to traders.
| Category | E8 Futures | FTMO Futures |
|---|---|---|
| Accounts | 12 | 6 |
| Account sizes | 5 ($25K, $50K, $100K, $150K, $200K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $83.20 – $707.20 ✓ | $208.50 – $687.00 |
| Best Challenge score | 77/100 | 89/100 ✓ |
| Best Funded score | 82/100 ✓ | 76/100 |
| Trustpilot | Not available | 4.8 (56,082 reviews) |
| In business | 5y 10mo | 11y 10mo ✓ |
| Paid to traders | $78M+ | $650M+ ✓ |
| Typical payout speed | ~24 hours (median) | — |
| Profit split | 80% | 90% |
| Consistency rule | None on 4 of 12 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | No | No |
| Platforms | 3: Tradovate, NinjaTrader, TradingView | 3: NinjaTrader, Tradovate, TradingView |
| Countries not accepted | 86 ✓ | 105 |
Best account at each size
| Size | E8 Futures | FTMO Futures |
|---|---|---|
| $50K | E8 Futures Signature 50k $127.50 to get funded · Challenge 77 | FTMO Futures Pro 50k $208.50 to get funded · Challenge 89 |
| $100K | E8 Futures Signature 100k $210.00 to get funded · Challenge 63 | FTMO Futures Pro 100k $398.00 to get funded · Challenge 70 |
| $150K | E8 Futures Signature 150k $337.50 to get funded · Challenge 54 | FTMO Futures Pro 150k $538.00 to get funded · Challenge 63 |
E8 Futures vs FTMO Futures: FAQ
Is E8 Futures better than FTMO Futures?
On our data, E8 Futures comes out ahead in 4 of 11 categories (E8 Futures 4, FTMO Futures 3). Choose E8 Futures for a cheaper way in, better terms once funded, fewer consistency rules and availability in more countries. Choose FTMO Futures for a better evaluation, a longer track record and more paid out to traders.
Which is cheaper, E8 Futures or FTMO Futures?
Total cost to get funded: E8 Futures $83.20 – $707.20, FTMO Futures $208.50 – $687.00. E8 Futures has the cheaper entry point.
Which pays out faster, E8 Futures or FTMO Futures?
Typical payout speed: E8 Futures ~24 hours (median), FTMO Futures —.
Which has better reviews, E8 Futures or FTMO Futures?
Trustpilot: E8 Futures Not available; FTMO Futures 4.8 (56,082 reviews).