E8 Futures vs Topstep (Nov 2026)
E8 Futures wins 6 of the 11 categories we score (E8 Futures 6, Topstep 3). Choose E8 Futures for a cheaper way in, a better evaluation, better terms once funded, faster payouts, fewer consistency rules and more trading platforms. Choose Topstep for a longer track record, more paid out to traders and availability in more countries.
| Category | E8 Futures | Topstep |
|---|---|---|
| Accounts | 12 | 3 |
| Account sizes | 5 ($25K, $50K, $100K, $150K, $200K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $83.20 – $707.20 ✓ | $247.00 – $746.00 |
| Best Challenge score | 77/100 ✓ | 70/100 |
| Best Funded score | 82/100 ✓ | 80/100 |
| Trustpilot | Not available | 3.6 (14,882 reviews) |
| In business | 5y 10mo | 14y 4mo ✓ |
| Paid to traders | $78M+ | $1.4B+ ✓ |
| Typical payout speed | ~24 hours (median) ✓ | 1-3 business days |
| Profit split | 80% | 90% |
| Consistency rule | None on 4 of 12 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | No | No |
| Platforms | 3: Tradovate, NinjaTrader, TradingView ✓ | 2: TopstepX, Quantower |
| Countries not accepted | 86 | 32 ✓ |
Best account at each size
| Size | E8 Futures | Topstep |
|---|---|---|
| $50K | E8 Futures Signature 50k $127.50 to get funded · Challenge 77 | TopStep Trading Combine 50k $247.00 to get funded · Challenge 70 |
| $100K | E8 Futures Signature 100k $210.00 to get funded · Challenge 63 | TopStep Trading Combine 100k $446.00 to get funded · Challenge 50 |
| $150K | E8 Futures Signature 150k $337.50 to get funded · Challenge 54 | TopStep Trading Combine 150k $746.00 to get funded · Challenge 45 |
E8 Futures vs Topstep: FAQ
Is E8 Futures better than Topstep?
On our data, E8 Futures comes out ahead in 6 of 11 categories (E8 Futures 6, Topstep 3). Choose E8 Futures for a cheaper way in, a better evaluation, better terms once funded, faster payouts, fewer consistency rules and more trading platforms. Choose Topstep for a longer track record, more paid out to traders and availability in more countries.
Which is cheaper, E8 Futures or Topstep?
Total cost to get funded: E8 Futures $83.20 – $707.20, Topstep $247.00 – $746.00. E8 Futures has the cheaper entry point.
Which pays out faster, E8 Futures or Topstep?
Typical payout speed: E8 Futures ~24 hours (median), Topstep 1-3 business days. E8 Futures is faster.
Which has better reviews, E8 Futures or Topstep?
Trustpilot: E8 Futures Not available; Topstep 3.6 (14,882 reviews).