FTMO Futures vs Funded Futures Network (Nov 2026)
FTMO Futures wins 4 of the 11 categories we score (FTMO Futures 4, Funded Futures Network 3). Choose FTMO Futures for a better evaluation, better trader reviews, a longer track record and more trading platforms. Choose Funded Futures Network for a cheaper way in, better terms once funded and availability in more countries.
| Category | FTMO Futures | Funded Futures Network |
|---|---|---|
| Accounts | 6 | 10 |
| Account sizes | 3 ($50K, $100K, $150K) | 5 ($25K, $50K, $100K, $150K, $250K) |
| Total to get funded | $208.50 – $687.00 | $44.40 – $225.00 ✓ |
| Best Challenge score | 89/100 ✓ | 85/100 |
| Best Funded score | 76/100 | 78/100 ✓ |
| Trustpilot | 4.8 (56,082 reviews) ✓ | 3.8 (496 reviews) |
| In business | 11y 10mo ✓ | 4y 10mo |
| Paid to traders | $650M+ | Not disclosed |
| Typical payout speed | — | Same day |
| Profit split | 90% | 80% / 90% |
| Consistency rule | On every account | On every account |
| News trading | Allowed | Allowed |
| Instant funding | No | No |
| Platforms | 3: NinjaTrader, Tradovate, TradingView ✓ | 2: R|Trader Pro, Quantower |
| Countries not accepted | 105 | 23 ✓ |
Best account at each size
| Size | FTMO Futures | Funded Futures Network |
|---|---|---|
| $50K | FTMO Futures Pro 50k $208.50 to get funded · Challenge 89 | Funded Futures Network FFN STEADY 50k $68.70 to get funded · Challenge 85 |
| $100K | FTMO Futures Pro 100k $398.00 to get funded · Challenge 70 | Funded Futures Network FFN STEADY 100k $92.40 to get funded · Challenge 80 |
| $150K | FTMO Futures Pro 150k $538.00 to get funded · Challenge 63 | Funded Futures Network FFN Standard MAX 150k $122.40 to get funded · Challenge 75 |
FTMO Futures vs Funded Futures Network: FAQ
Is FTMO Futures better than Funded Futures Network?
On our data, FTMO Futures comes out ahead in 4 of 11 categories (FTMO Futures 4, Funded Futures Network 3). Choose FTMO Futures for a better evaluation, better trader reviews, a longer track record and more trading platforms. Choose Funded Futures Network for a cheaper way in, better terms once funded and availability in more countries.
Which is cheaper, FTMO Futures or Funded Futures Network?
Total cost to get funded: FTMO Futures $208.50 – $687.00, Funded Futures Network $44.40 – $225.00. Funded Futures Network has the cheaper entry point.
Which pays out faster, FTMO Futures or Funded Futures Network?
Typical payout speed: FTMO Futures —, Funded Futures Network Same day.
Which has better reviews, FTMO Futures or Funded Futures Network?
Trustpilot: FTMO Futures 4.8 (56,082 reviews); Funded Futures Network 3.8 (496 reviews). Weighting each rating by its number of reviews, FTMO Futures rates higher.
FTMO Futures review · Funded Futures Network review · All comparisons