FTMO Futures vs Top One Futures (Nov 2026)
FTMO Futures wins 5 of the 11 categories we score (FTMO Futures 5, Top One Futures 3). Choose FTMO Futures for a better evaluation, better terms once funded, better trader reviews, a longer track record and more paid out to traders. Choose Top One Futures for a cheaper way in, fewer consistency rules and availability in more countries.
| Category | FTMO Futures | Top One Futures |
|---|---|---|
| Accounts | 6 | 17 |
| Account sizes | 3 ($50K, $100K, $150K) | 4 ($25K, $50K, $100K, $150K) |
| Total to get funded | $208.50 – $687.00 | $87.20 – $1,345.00 ✓ |
| Best Challenge score | 89/100 ✓ | 83/100 |
| Best Funded score | 76/100 ✓ | 66/100 |
| Trustpilot | 4.8 (56,082 reviews) ✓ | 4.8 (5,043 reviews) |
| In business | 11y 10mo ✓ | 1y 7mo |
| Paid to traders | $650M+ ✓ | $26M+ |
| Typical payout speed | — | ~5 hours |
| Profit split | 90% | 90% / 80% |
| Consistency rule | On every account | None on 5 of 17 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | No | 8 accounts |
| Platforms | 3: NinjaTrader, Tradovate, TradingView | 3: Tradovate, TradingView, NinjaTrader |
| Countries not accepted | 105 | 72 ✓ |
Best account at each size
| Size | FTMO Futures | Top One Futures |
|---|---|---|
| $50K | FTMO Futures Pro 50k $208.50 to get funded · Challenge 89 | Top One Futures Elite Access 50k $228.00 to get funded · Challenge 83 |
| $100K | FTMO Futures Pro 100k $398.00 to get funded · Challenge 70 | Top One Futures Elite Access 100k $298.00 to get funded · Challenge 77 |
| $150K | FTMO Futures Pro 150k $538.00 to get funded · Challenge 63 | Top One Futures Elite Access 150k $398.00 to get funded · Challenge 76 |
FTMO Futures vs Top One Futures: FAQ
Is FTMO Futures better than Top One Futures?
On our data, FTMO Futures comes out ahead in 5 of 11 categories (FTMO Futures 5, Top One Futures 3). Choose FTMO Futures for a better evaluation, better terms once funded, better trader reviews, a longer track record and more paid out to traders. Choose Top One Futures for a cheaper way in, fewer consistency rules and availability in more countries.
Which is cheaper, FTMO Futures or Top One Futures?
Total cost to get funded: FTMO Futures $208.50 – $687.00, Top One Futures $87.20 – $1,345.00. Top One Futures has the cheaper entry point.
Which pays out faster, FTMO Futures or Top One Futures?
Typical payout speed: FTMO Futures —, Top One Futures ~5 hours.
Which has better reviews, FTMO Futures or Top One Futures?
Trustpilot: FTMO Futures 4.8 (56,082 reviews); Top One Futures 4.8 (5,043 reviews). Weighting each rating by its number of reviews, FTMO Futures rates higher.
FTMO Futures review · Top One Futures review · All comparisons