FTMO Futures vs Topstep (Nov 2026)
A tie: each firm wins 4 of the 11 categories we score. Choose FTMO Futures for a cheaper way in, a better evaluation, better trader reviews and more trading platforms. Choose Topstep for better terms once funded, a longer track record, more paid out to traders and availability in more countries.
| Category | FTMO Futures | Topstep |
|---|---|---|
| Accounts | 6 | 3 |
| Account sizes | 3 ($50K, $100K, $150K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $208.50 – $687.00 ✓ | $247.00 – $746.00 |
| Best Challenge score | 89/100 ✓ | 70/100 |
| Best Funded score | 76/100 | 80/100 ✓ |
| Trustpilot | 4.8 (56,082 reviews) ✓ | 3.6 (14,882 reviews) |
| In business | 11y 10mo | 14y 4mo ✓ |
| Paid to traders | $650M+ | $1.4B+ ✓ |
| Typical payout speed | — | 1-3 business days |
| Profit split | 90% | 90% |
| Consistency rule | On every account | On every account |
| News trading | Allowed | Allowed |
| Instant funding | No | No |
| Platforms | 3: NinjaTrader, Tradovate, TradingView ✓ | 2: TopstepX, Quantower |
| Countries not accepted | 105 | 32 ✓ |
Best account at each size
| Size | FTMO Futures | Topstep |
|---|---|---|
| $50K | FTMO Futures Pro 50k $208.50 to get funded · Challenge 89 | TopStep Trading Combine 50k $247.00 to get funded · Challenge 70 |
| $100K | FTMO Futures Pro 100k $398.00 to get funded · Challenge 70 | TopStep Trading Combine 100k $446.00 to get funded · Challenge 50 |
| $150K | FTMO Futures Pro 150k $538.00 to get funded · Challenge 63 | TopStep Trading Combine 150k $746.00 to get funded · Challenge 45 |
FTMO Futures vs Topstep: FAQ
Is FTMO Futures better than Topstep?
They're level: each wins 4 of 11 categories. Choose FTMO Futures for a cheaper way in, a better evaluation, better trader reviews and more trading platforms. Choose Topstep for better terms once funded, a longer track record, more paid out to traders and availability in more countries.
Which is cheaper, FTMO Futures or Topstep?
Total cost to get funded: FTMO Futures $208.50 – $687.00, Topstep $247.00 – $746.00. FTMO Futures has the cheaper entry point.
Which pays out faster, FTMO Futures or Topstep?
Typical payout speed: FTMO Futures —, Topstep 1-3 business days.
Which has better reviews, FTMO Futures or Topstep?
Trustpilot: FTMO Futures 4.8 (56,082 reviews); Topstep 3.6 (14,882 reviews). Weighting each rating by its number of reviews, FTMO Futures rates higher.