FTMO Futures vs Tradeify (Nov 2026)
Tradeify wins 5 of the 11 categories we score (FTMO Futures 4, Tradeify 5). Choose FTMO Futures for a better evaluation, better trader reviews, a longer track record and more paid out to traders. Choose Tradeify for a cheaper way in, better terms once funded, fewer consistency rules, more trading platforms and availability in more countries.
| Category | FTMO Futures | Tradeify |
|---|---|---|
| Accounts | 6 | 12 |
| Account sizes | 3 ($50K, $100K, $150K) | 4 ($25K, $50K, $100K, $150K) |
| Total to get funded | $208.50 – $687.00 | $59.00 – $557.00 ✓ |
| Best Challenge score | 89/100 ✓ | 82/100 |
| Best Funded score | 76/100 | 82/100 ✓ |
| Trustpilot | 4.8 (56,082 reviews) ✓ | 4.4 (4,925 reviews) |
| In business | 11y 10mo ✓ | 2y 2mo |
| Paid to traders | $650M+ ✓ | $361M+ |
| Typical payout speed | — | ~3 hours |
| Profit split | 90% | 90% |
| Consistency rule | On every account | None on 4 of 12 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | No | 4 accounts |
| Platforms | 3: NinjaTrader, Tradovate, TradingView | 8: NinjaTrader, TradingView, Tradovate, Quantower, Sierra Chart, R|Trader Pro, Tradesea, WealthCharts ✓ |
| Countries not accepted | 105 | 64 ✓ |
Best account at each size
| Size | FTMO Futures | Tradeify |
|---|---|---|
| $50K | FTMO Futures Pro 50k $208.50 to get funded · Challenge 89 | Tradeify Growth 50k $87.00 to get funded · Challenge 82 |
| $100K | FTMO Futures Pro 100k $398.00 to get funded · Challenge 70 | Tradeify Growth 100k $153.00 to get funded · Challenge 77 |
| $150K | FTMO Futures Pro 150k $538.00 to get funded · Challenge 63 | Tradeify Growth 150k $221.00 to get funded · Challenge 74 |
FTMO Futures vs Tradeify: FAQ
Is FTMO Futures better than Tradeify?
On our data, Tradeify comes out ahead in 5 of 11 categories (FTMO Futures 4, Tradeify 5). Choose FTMO Futures for a better evaluation, better trader reviews, a longer track record and more paid out to traders. Choose Tradeify for a cheaper way in, better terms once funded, fewer consistency rules, more trading platforms and availability in more countries.
Which is cheaper, FTMO Futures or Tradeify?
Total cost to get funded: FTMO Futures $208.50 – $687.00, Tradeify $59.00 – $557.00. Tradeify has the cheaper entry point.
Which pays out faster, FTMO Futures or Tradeify?
Typical payout speed: FTMO Futures —, Tradeify ~3 hours.
Which has better reviews, FTMO Futures or Tradeify?
Trustpilot: FTMO Futures 4.8 (56,082 reviews); Tradeify 4.4 (4,925 reviews). Weighting each rating by its number of reviews, FTMO Futures rates higher.