Funded Futures Family vs UProfit (Nov 2026)
Funded Futures Family wins 7 of the 11 categories we score (Funded Futures Family 7, UProfit 2). Choose Funded Futures Family for a cheaper way in, a better evaluation, better terms once funded, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose UProfit for a longer track record and availability in more countries.
| Category | Funded Futures Family | UProfit |
|---|---|---|
| Accounts | 14 | 7 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 4 ($10K, $50K, $100K, $150K) |
| Total to get funded | $50.00 – $1,417.00 ✓ | $127.00 – $980.00 |
| Best Challenge score | 68/100 ✓ | 62/100 |
| Best Funded score | 78/100 ✓ | 72/100 |
| Trustpilot | 4.6 (3,657 reviews) ✓ | 3.4 (6,540 reviews) |
| In business | 2y 10mo | 6y 10mo ✓ |
| Paid to traders | $25M+ | Not disclosed |
| Typical payout speed | Same day (crypto), 1-3 business days (bank) ✓ | Within 24 business hours |
| Profit split | 90% | 90% |
| Consistency rule | None on 4 of 14 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 2 accounts | No |
| Platforms | 4: Tradovate, WealthCharts, NinjaTrader, TradingView ✓ | 2: TradingView, Tradoverse |
| Countries not accepted | 40 | 9 ✓ |
Best account at each size
| Size | Funded Futures Family | UProfit |
|---|---|---|
| $50K | Funded Futures Family FFF Prime 50k $326.00 to get funded · Challenge 59 | UProfit Day Soft 50k $208.00 to get funded · Challenge 62 |
| $100K | Funded Futures Family FFF Prime 100k $829.00 to get funded · Challenge 36 | UProfit Day Soft 100k $502.00 to get funded · Challenge 42 |
| $150K | Funded Futures Family FFF Prime 150k $1,084.00 to get funded · Challenge 38 | UProfit Day Soft 150k $850.00 to get funded · Challenge 38 |
Funded Futures Family vs UProfit: FAQ
Is Funded Futures Family better than UProfit?
On our data, Funded Futures Family comes out ahead in 7 of 11 categories (Funded Futures Family 7, UProfit 2). Choose Funded Futures Family for a cheaper way in, a better evaluation, better terms once funded, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose UProfit for a longer track record and availability in more countries.
Which is cheaper, Funded Futures Family or UProfit?
Total cost to get funded: Funded Futures Family $50.00 – $1,417.00, UProfit $127.00 – $980.00. Funded Futures Family has the cheaper entry point.
Which pays out faster, Funded Futures Family or UProfit?
Typical payout speed: Funded Futures Family Same day (crypto), 1-3 business days (bank), UProfit Within 24 business hours. Funded Futures Family is faster.
Which has better reviews, Funded Futures Family or UProfit?
Trustpilot: Funded Futures Family 4.6 (3,657 reviews); UProfit 3.4 (6,540 reviews). Weighting each rating by its number of reviews, Funded Futures Family rates higher.
Funded Futures Family review · UProfit review · All comparisons