Funded Futures Network vs Top One Futures (Oct 2026)
Top One Futures wins 5 of the 11 categories we score (Funded Futures Network 4, Top One Futures 5). Choose Funded Futures Network for a cheaper way in, better terms once funded, a longer track record and availability in more countries. Choose Top One Futures for a better evaluation, better trader reviews, faster payouts, fewer consistency rules and more trading platforms.
| Category | Funded Futures Network | Top One Futures |
|---|---|---|
| Accounts | 10 | 16 |
| Account sizes | 5 ($25K, $50K, $100K, $150K, $250K) | 4 ($25K, $50K, $100K, $150K) |
| Total to get funded | $74.00 – $375.00 ✓ | $109.00 – $1,400.00 |
| Best Challenge score | 80/100 | 83/100 ✓ |
| Best Funded score | 78/100 ✓ | 67/100 |
| Trustpilot | 3.8 (496 reviews) | 4.8 (5,043 reviews) ✓ |
| In business | 4y 9mo ✓ | 1y 6mo |
| Paid to traders | Not disclosed | $26M+ |
| Typical payout speed | Same day | ~5 hours ✓ |
| Profit split | 80% / 90% | 90% |
| Consistency rule | On every account | None on 4 of 16 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | No | 8 accounts |
| Platforms | 2: R|Trader Pro, Quantower | 3: Tradovate, TradingView, NinjaTrader ✓ |
| Countries not accepted | 23 ✓ | 72 |
Best account at each size
| Size | Funded Futures Network | Top One Futures |
|---|---|---|
| $25K | Funded Futures Network FFN Standard MAX 25k $74.00 to get funded · Challenge 80 | Top One Elite Access 25k $178.00 to get funded · Challenge 73 |
| $50K | Funded Futures Network FFN STEADY 50k $114.50 to get funded · Challenge 78 | Top One Elite Access 50k $228.00 to get funded · Challenge 83 |
| $100K | Funded Futures Network FFN STEADY 100k $154.00 to get funded · Challenge 72 | Top One Elite Access 100k $298.00 to get funded · Challenge 77 |
| $150K | Funded Futures Network FFN Standard MAX 150k $204.00 to get funded · Challenge 71 | Top One Elite Access 150k $398.00 to get funded · Challenge 75 |
Funded Futures Network vs Top One Futures: FAQ
Is Funded Futures Network better than Top One Futures?
On our data, Top One Futures comes out ahead in 5 of 11 categories (Funded Futures Network 4, Top One Futures 5). Choose Funded Futures Network for a cheaper way in, better terms once funded, a longer track record and availability in more countries. Choose Top One Futures for a better evaluation, better trader reviews, faster payouts, fewer consistency rules and more trading platforms.
Which is cheaper, Funded Futures Network or Top One Futures?
Total cost to get funded: Funded Futures Network $74.00 – $375.00, Top One Futures $109.00 – $1,400.00. Funded Futures Network has the cheaper entry point.
Which pays out faster, Funded Futures Network or Top One Futures?
Typical payout speed: Funded Futures Network Same day, Top One Futures ~5 hours. Top One Futures is faster.
Which has better reviews, Funded Futures Network or Top One Futures?
Trustpilot: Funded Futures Network 3.8 (496 reviews); Top One Futures 4.8 (5,043 reviews). Weighting each rating by its number of reviews, Top One Futures rates higher.
Funded Futures Network review · Top One Futures review · All comparisons