Funded Futures Network vs Topstep (Oct 2026)
Funded Futures Network wins 5 of the 11 categories we score (Funded Futures Network 5, Topstep 2). Choose Funded Futures Network for a cheaper way in, a better evaluation, better trader reviews, faster payouts and availability in more countries. Choose Topstep for better terms once funded and a longer track record.
| Category | Funded Futures Network | Topstep |
|---|---|---|
| Accounts | 10 | 3 |
| Account sizes | 5 ($25K, $50K, $100K, $150K, $250K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $74.00 – $375.00 ✓ | $247.00 – $657.00 |
| Best Challenge score | 80/100 ✓ | 71/100 |
| Best Funded score | 78/100 | 82/100 ✓ |
| Trustpilot | 3.8 (496 reviews) ✓ | 3.6 (14,882 reviews) |
| In business | 4y 9mo | 14y 3mo ✓ |
| Paid to traders | Not disclosed | $1.4B+ |
| Typical payout speed | Same day ✓ | 1-3 business days |
| Profit split | 80% / 90% | 90% |
| Consistency rule | On every account | On every account |
| News trading | Allowed | Allowed |
| Instant funding | No | No |
| Platforms | 2: R|Trader Pro, Quantower | 2: TopstepX, Quantower |
| Countries not accepted | 23 ✓ | 32 |
Best account at each size
| Size | Funded Futures Network | Topstep |
|---|---|---|
| $50K | Funded Futures Network FFN STEADY 50k $114.50 to get funded · Challenge 78 | TopStep Trading Combine 50k $247.00 to get funded · Challenge 71 |
| $100K | Funded Futures Network FFN STEADY 100k $154.00 to get funded · Challenge 72 | TopStep Trading Combine 100k $446.00 to get funded · Challenge 52 |
| $150K | Funded Futures Network FFN Standard MAX 150k $204.00 to get funded · Challenge 71 | TopStep Trading Combine 150k $657.00 to get funded · Challenge 47 |
Funded Futures Network vs Topstep: FAQ
Is Funded Futures Network better than Topstep?
On our data, Funded Futures Network comes out ahead in 5 of 11 categories (Funded Futures Network 5, Topstep 2). Choose Funded Futures Network for a cheaper way in, a better evaluation, better trader reviews, faster payouts and availability in more countries. Choose Topstep for better terms once funded and a longer track record.
Which is cheaper, Funded Futures Network or Topstep?
Total cost to get funded: Funded Futures Network $74.00 – $375.00, Topstep $247.00 – $657.00. Funded Futures Network has the cheaper entry point.
Which pays out faster, Funded Futures Network or Topstep?
Typical payout speed: Funded Futures Network Same day, Topstep 1-3 business days. Funded Futures Network is faster.
Which has better reviews, Funded Futures Network or Topstep?
Trustpilot: Funded Futures Network 3.8 (496 reviews); Topstep 3.6 (14,882 reviews). Weighting each rating by its number of reviews, Funded Futures Network rates higher.
Funded Futures Network review · Topstep review · All comparisons