Top One Futures vs UProfit (Nov 2026)
Top One Futures wins 6 of the 11 categories we score (Top One Futures 6, UProfit 3). Choose Top One Futures for a cheaper way in, a better evaluation, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose UProfit for better terms once funded, a longer track record and availability in more countries.
| Category | Top One Futures | UProfit |
|---|---|---|
| Accounts | 17 | 7 |
| Account sizes | 4 ($25K, $50K, $100K, $150K) | 4 ($10K, $50K, $100K, $150K) |
| Total to get funded | $87.20 – $1,345.00 ✓ | $127.00 – $980.00 |
| Best Challenge score | 83/100 ✓ | 62/100 |
| Best Funded score | 66/100 | 72/100 ✓ |
| Trustpilot | 4.8 (5,043 reviews) ✓ | 3.4 (6,540 reviews) |
| In business | 1y 7mo | 6y 10mo ✓ |
| Paid to traders | $26M+ | Not disclosed |
| Typical payout speed | ~5 hours ✓ | Within 24 business hours |
| Profit split | 90% / 80% | 90% |
| Consistency rule | None on 5 of 17 ✓ | On every account |
| News trading | Allowed | Allowed |
| Instant funding | 8 accounts | No |
| Platforms | 3: Tradovate, TradingView, NinjaTrader ✓ | 2: TradingView, Tradoverse |
| Countries not accepted | 72 | 9 ✓ |
Best account at each size
| Size | Top One Futures | UProfit |
|---|---|---|
| $50K | Top One Futures Elite Access 50k $228.00 to get funded · Challenge 83 | UProfit Day Soft 50k $208.00 to get funded · Challenge 62 |
| $100K | Top One Futures Elite Access 100k $298.00 to get funded · Challenge 77 | UProfit Day Soft 100k $502.00 to get funded · Challenge 42 |
| $150K | Top One Futures Elite Access 150k $398.00 to get funded · Challenge 76 | UProfit Day Soft 150k $850.00 to get funded · Challenge 38 |
Top One Futures vs UProfit: FAQ
Is Top One Futures better than UProfit?
On our data, Top One Futures comes out ahead in 6 of 11 categories (Top One Futures 6, UProfit 3). Choose Top One Futures for a cheaper way in, a better evaluation, better trader reviews, faster payouts, fewer consistency rules and more trading platforms. Choose UProfit for better terms once funded, a longer track record and availability in more countries.
Which is cheaper, Top One Futures or UProfit?
Total cost to get funded: Top One Futures $87.20 – $1,345.00, UProfit $127.00 – $980.00. Top One Futures has the cheaper entry point.
Which pays out faster, Top One Futures or UProfit?
Typical payout speed: Top One Futures ~5 hours, UProfit Within 24 business hours. Top One Futures is faster.
Which has better reviews, Top One Futures or UProfit?
Trustpilot: Top One Futures 4.8 (5,043 reviews); UProfit 3.4 (6,540 reviews). Weighting each rating by its number of reviews, Top One Futures rates higher.