Topstep vs Tradeify (Nov 2026)
Tradeify wins 7 of the 11 categories we score (Topstep 3, Tradeify 7). Choose Topstep for a longer track record, more paid out to traders and availability in more countries. Choose Tradeify for a cheaper way in, a better evaluation, better terms once funded, better trader reviews, faster payouts, fewer consistency rules and more trading platforms.
| Category | Topstep | Tradeify |
|---|---|---|
| Accounts | 3 | 12 |
| Account sizes | 3 ($50K, $100K, $150K) | 4 ($25K, $50K, $100K, $150K) |
| Total to get funded | $247.00 – $746.00 | $59.00 – $557.00 ✓ |
| Best Challenge score | 70/100 | 82/100 ✓ |
| Best Funded score | 80/100 | 82/100 ✓ |
| Trustpilot | 3.6 (14,882 reviews) | 4.4 (4,925 reviews) ✓ |
| In business | 14y 4mo ✓ | 2y 2mo |
| Paid to traders | $1.4B+ ✓ | $361M+ |
| Typical payout speed | 1-3 business days | ~3 hours ✓ |
| Profit split | 90% | 90% |
| Consistency rule | On every account | None on 4 of 12 ✓ |
| News trading | Allowed | Allowed |
| Instant funding | No | 4 accounts |
| Platforms | 2: TopstepX, Quantower | 8: NinjaTrader, TradingView, Tradovate, Quantower, Sierra Chart, R|Trader Pro, Tradesea, WealthCharts ✓ |
| Countries not accepted | 32 ✓ | 64 |
Best account at each size
| Size | Topstep | Tradeify |
|---|---|---|
| $50K | TopStep Trading Combine 50k $247.00 to get funded · Challenge 70 | Tradeify Growth 50k $87.00 to get funded · Challenge 82 |
| $100K | TopStep Trading Combine 100k $446.00 to get funded · Challenge 50 | Tradeify Growth 100k $153.00 to get funded · Challenge 77 |
| $150K | TopStep Trading Combine 150k $746.00 to get funded · Challenge 45 | Tradeify Growth 150k $221.00 to get funded · Challenge 74 |
Topstep vs Tradeify: FAQ
Is Topstep better than Tradeify?
On our data, Tradeify comes out ahead in 7 of 11 categories (Topstep 3, Tradeify 7). Choose Topstep for a longer track record, more paid out to traders and availability in more countries. Choose Tradeify for a cheaper way in, a better evaluation, better terms once funded, better trader reviews, faster payouts, fewer consistency rules and more trading platforms.
Which is cheaper, Topstep or Tradeify?
Total cost to get funded: Topstep $247.00 – $746.00, Tradeify $59.00 – $557.00. Tradeify has the cheaper entry point.
Which pays out faster, Topstep or Tradeify?
Typical payout speed: Topstep 1-3 business days, Tradeify ~3 hours. Tradeify is faster.
Which has better reviews, Topstep or Tradeify?
Trustpilot: Topstep 3.6 (14,882 reviews); Tradeify 4.4 (4,925 reviews). Weighting each rating by its number of reviews, Tradeify rates higher.