Topstep vs UProfit (Oct 2026)
Topstep wins 4 of the 11 categories we score (Topstep 4, UProfit 3). Choose Topstep for a better evaluation, better terms once funded, better trader reviews and a longer track record. Choose UProfit for a cheaper way in, faster payouts and availability in more countries.
| Category | Topstep | UProfit |
|---|---|---|
| Accounts | 3 | 6 |
| Account sizes | 3 ($50K, $100K, $150K) | 3 ($50K, $100K, $150K) |
| Total to get funded | $247.00 – $657.00 | $208.00 – $980.00 ✓ |
| Best Challenge score | 71/100 ✓ | 64/100 |
| Best Funded score | 82/100 ✓ | 72/100 |
| Trustpilot | 3.6 (14,882 reviews) ✓ | 3.4 (6,540 reviews) |
| In business | 14y 3mo ✓ | 6y 9mo |
| Paid to traders | $1.4B+ | Not disclosed |
| Typical payout speed | 1-3 business days | Within 24 business hours ✓ |
| Profit split | 90% | 90% |
| Consistency rule | On every account | On every account |
| News trading | Allowed | Allowed |
| Instant funding | No | No |
| Platforms | 2: TopstepX, Quantower | 2: TradingView, Tradoverse |
| Countries not accepted | 32 | 9 ✓ |
Best account at each size
| Size | Topstep | UProfit |
|---|---|---|
| $50K | TopStep Trading Combine 50k $247.00 to get funded · Challenge 71 | UProfit Day Flex 50k $235.00 to get funded · Challenge 64 |
| $100K | TopStep Trading Combine 100k $446.00 to get funded · Challenge 52 | UProfit Day Soft 100k $502.00 to get funded · Challenge 44 |
| $150K | TopStep Trading Combine 150k $657.00 to get funded · Challenge 47 | UProfit Day Soft 150k $850.00 to get funded · Challenge 41 |
Topstep vs UProfit: FAQ
Is Topstep better than UProfit?
On our data, Topstep comes out ahead in 4 of 11 categories (Topstep 4, UProfit 3). Choose Topstep for a better evaluation, better terms once funded, better trader reviews and a longer track record. Choose UProfit for a cheaper way in, faster payouts and availability in more countries.
Which is cheaper, Topstep or UProfit?
Total cost to get funded: Topstep $247.00 – $657.00, UProfit $208.00 – $980.00. UProfit has the cheaper entry point.
Which pays out faster, Topstep or UProfit?
Typical payout speed: Topstep 1-3 business days, UProfit Within 24 business hours. UProfit is faster.
Which has better reviews, Topstep or UProfit?
Trustpilot: Topstep 3.6 (14,882 reviews); UProfit 3.4 (6,540 reviews). Weighting each rating by its number of reviews, Topstep rates higher.